DENTAL Service Parts --->

DCI
Service Parts

     
 
 

 

Dentist's Emergency Repair Kit

Use for repair of minor problems occurring most frequently in dental units

 

Kit includes:

Description Quantity Item #
1/4" Plastic Sleeve 10 ea. #0070
1/8" Plastic Sleeve 10 ea. #0071
1/4" Poly Sleeve 5 ea. #0023
10-32 Plastic Washer 20 ea. #0072
10-32 x 1/8" Plated Barb 5 ea. #0075
10-32 x 1/16" Plated Barb 5 ea. #0074
1/16" Plated In-Line Barb 3 ea. #0077
1/8" Plated In-Line Barb 3 ea. #0078
1/16" Plastic Tee 2 ea. #0082
1/8" Plastic Tee 2 ea. #0083
HP Gasket, Midwest 5-Hole 2 ea. #0124
O-Ring HVE Top 6 ea. #2254
O-Ring HVE /Barrel 6 ea. #2253
O-Ring Saliva Ejector Barrel 6 ea. #2256
O-Ring Adec Style Syringes 3 ea. #2201
O-Ring Std Syringe Button 3 ea. #2203
O-Ring Syringe Tip 3 ea. #2255
O-Ring Syringe Button 3 ea. #2267
Tubing Stripper Tool 1 ea. #8621
4" Cable Tie 10 ea. #8054
Saliva Ejector Tip, Gray 1 ea. #5754
 

Item # Description Price
8071 Dentist's Emergency Repair Kit $50.00
8072 Plastic Storage Box only, 17 Compartment $11.20

 


 

O-Rings
  • The kit contains 30 different o-rings in packages of 12 eack, totaling 360 o-rings.
  • The o-rings come conveniently packaged in a 24 compartment plastic storage box

 

Std P/N DCI Part No. Pkg 12 Price Adec Cross Ref Material Fractional Dimension I.D. x Cross Section
-001 2225 $2.80 030-001-00 buna-n 1/32 .029x.040
-002 2230 $2.80 030-002-00 buna-n 3/64 .042x.050
-003 2201 $2.80 030-003-00 buna-n 1/16 .056x.060
-004 2229 $2.80 030-004-00 buna-n 5/64 .070x.070
-005 2231 $2.80 030-005-00 buna-n 7/64 .101x.070
-006 2203 $2.80 030-006-00 buna-n 1/8 .114x.070
-006 2242 $5.50   viton 1/8 .114x.070
-007 2232 $2.80 030-007-00 buna-n 5/32 .145x.070
-007 2280 $2.80   viton 5/32 .145x.070
-008 2205 $2.80 030-008-00 buna-n 3/16 .176x.070
  2212 $2.80   buna-n 3/16 .180x.040
-009 2233 $2.80 030-009-00 buna-n 7/32 .208x.070
-010 2256 $7.90   viton 1/4 .239x.070
  2244 $8.00 035-004-00 buna-n 1/4 .240x.033
  2202 $2.80   buna-n 1/4 .250x.032
-011 2234 $2.80 030-011-00 buna-n 5/16 .301x.070
-110 2241 $2.80 030-110-00 buna-n 3/8 .362x.103
-012 2210 $2.80 030-012-00 buna-n 3/8 .364x.070
-012 2257 $7.90   viton 3/8 .364x.070
-013 2207 $2.80 030-013-00 buna-n 7/16 ..426x.070
-014 2228 $2.80   ethylene propylene 1/2 .489x.070
-014 2243 $7.00 033-014-00 viton 1/2 .489x.070
-015 2235 $2.80 030-015-00 buna-n 9/16 .551x.070
-016 2236 $2.80 030-016-00 buna-n 5/8 .614x.070
-017 2237 $2.80 030-017-00 buna-n 11/16 .676x.070
-018 2215 $2.80 030-018-00 buna-n 3/4 .739x.070
-019 2238 $2.80 030-019-00 buna-n 13/16 .801x.070
-020 2223 $2.80 030-020-00 buna-n 7/8 .864x.070
-023 2239 $2.80 030-023-00 buna-n 1-1/16 1.051x.070
-034 2240 $3.90 030-034-00 buna-n 2-1/8 2.114x.070
Quad-ring 2245 $8.00 035-003-00 buna-n 1/32 .029x.040

Item # Description Price
8067 O-Ring Kit $87.00
8068 Plastic Box Only $19.90

 


 

 

 
 

You are visitor no.
Dental Equipment Site Counter